CROSSFIT GYM SCHEDULE
Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Andrew 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | ||
6.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Andrew 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | ||
7.00 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Shannon 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | ||
8.00 am | Crossfit- Andrew 8.00 am - 9.00 am | Open Gym 8.30 am - 10.30 am | |||||
9.00 am | Crossfit- Andrew 9.00 am - 10.00 am Crossfit- Shannon 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Shannon 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | |
10.00 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | ||
11.00 am | |||||||
12.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | ||
3.00 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm Spicy 60-Andrew 4.30 pm - 5.30 pm Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Shannon 3.30 pm - 4.30 pm Crossfit- Shannon 4.30 pm - 5.30 pm Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm Spicy 60-Andrew 4.30 pm - 5.30 pm Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm Crossfit- Mia 5.30 pm - 6.30 pm | ||
4.00 pm | |||||||
5.00 pm | |||||||
6.00 pm | |||||||
7.00 pm |
Monday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
9.00 am - 10.00 am
-
10.00 am - 11.45 am
-
12.00 pm - 1.00 pm
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Tuesday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
10.00 am - 11.45 am
-
12.00 pm - 1.00 pm
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Wednesday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
10.00 am - 11.45 am
-
12.00 pm - 1.00 pm
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Thursday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
10.00 am - 11.45 am
-
12.00 pm - 1.00 pm
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Friday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
10.00 am - 11.45 am
-
12.00 pm - 1.00 pm
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
Saturday
-
8.00 am - 9.00 am
-
9.00 am - 10.00 am
Sunday
-
8.30 am - 10.30 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3.00 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm | Crossfit- Mia 3.30 pm - 4.30 pm Crossfit- Mia 4.30 pm - 5.30 pm Crossfit- Mia 5.30 pm - 6.30 pm | |||
4.00 pm | |||||||
5.00 pm | |||||||
6.00 pm |
Monday
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
Wednesday
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
Thursday
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
Friday
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
-
5.30 pm - 6.30 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | Crossfit- Shannon 5.00 am - 6.00 am | |||
6.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | Crossfit- Shannon 6.00 am - 7.00 am | |||
7.00 am | Crossfit- Shannon 7.30 am - 8.30 am | ||||||
8.00 am | |||||||
9.00 am | Crossfit- Shannon 9.00 am - 10.00 am | Crossfit- Shannon 9.00 am - 10.00 am | |||||
3.00 pm | Crossfit- Shannon 3.30 pm - 4.30 pm Crossfit- Shannon 4.30 pm - 5.30 pm | ||||||
4.00 pm | |||||||
5.00 pm |
Monday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
9.00 am - 10.00 am
Tuesday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
3.30 pm - 4.30 pm
-
4.30 pm - 5.30 pm
Wednesday
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
Thursday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
Friday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8.00 am | Open Gym 8.30 am - 10.30 am | ||||||
9.00 am | |||||||
10.00 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | Open Gym 10.00 am - 11.45 am | ||
11.00 am |
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5.00 pm | Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | Crossfit- Josh 5.30 pm - 6.30 pm Crossfit- Josh 6.30 pm - 7.30 pm | |||
6.00 pm | |||||||
7.00 pm |
Monday
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Tuesday
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Wednesday
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
Thursday
-
5.30 pm - 6.30 pm
-
6.30 pm - 7.30 pm
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5.00 am | Crossfit- Andrew 5.00 am - 6.00 am | ||||||
6.00 am | Crossfit- Andrew 6.00 am - 7.00 am | ||||||
7.00 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | Crossfit- Andrew 7.30 am - 8.30 am | |||
8.00 am | Crossfit- Andrew 8.00 am - 9.00 am | ||||||
9.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | Crossfit- Andrew 9.00 am - 10.00 am | ||
12.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm | Crossfit- Andrew 12.00 pm - 1.00 pm |
Monday
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
12.00 pm - 1.00 pm
Tuesday
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
12.00 pm - 1.00 pm
Wednesday
-
5.00 am - 6.00 am
-
6.00 am - 7.00 am
-
12.00 pm - 1.00 pm
Thursday
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
12.00 pm - 1.00 pm
Friday
-
7.30 am - 8.30 am
-
9.00 am - 10.00 am
-
12.00 pm - 1.00 pm
Saturday
-
8.00 am - 9.00 am
-
9.00 am - 10.00 am
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4.00 pm | Spicy 60-Andrew 4.30 pm - 5.30 pm | Spicy 60-Andrew 4.30 pm - 5.30 pm | |||||
5.00 pm |
No events hours available!
No events available!
CrossFit Gym Schedule was last modified: November 4th, 2020 by cR055